Other Fitness Resources
in Bowling Green and Warren
County
| Beech Bend Park | 781-7634 | 798 Beech Bend Road, www.beechbend.com | AQ, Bcy, Cmp, Fsh, HS, MG, P |
| BG/WC Community Education | 842-4281 | 1700 Patrick Way | Bt, D, Fit, MA, VB, Y |
| Bluegrass Outpatient Center | 782-3322 | Scottsville Road and Wilkinson Trace | AQ, Fit |
| Bowling Green Country Club | 842-0325 | 251 Beech Bend Road | AQ, G, T |
| Bowling Green Fitness for Women | 783-9005 | 1751 Scottsville Road www.bowlinggreenfitness.com |
Fit, WT |
| Bowling Green KOA | 843-1919 | 1960 Three Springs Road | AQ, Cmp, Fsh, WJ |
| BG League of Bicyclists | 843-9529 | www.bg.ky.net/bglob | Bcy, MB |
| BG League of Bicyclists, mountain bikes | 780-9841 | www.bg.ky.net/bglob | MB |
| Bowling Green Road Runners | 257 Hammett Hill Road, www.bgrr.com | WJ | |
| Bowling Green Youth Soccer Assn | 846-1010 | www.sokysoccer.org | Soc |
| Boys and Girls Clubs | 843-6466 | 531 W 11th Street | BkB, Bil, WJ |
| Broadway United Methodist Church | 843-3942 ext. 106 | 1323 Melrose St: | Fit, R, WJ, Y |
| Christ United Methodist Church | 842-4343 | 716 Cave Mill Road | BkB, Fit, MA, VB |
| Crescent Bowl | 843-6021 | 2724 Nashville Road | Bwl |
| Curves for Women | 793-0093 | 1043 Pedigo Way, www.curves.com | Fit |
| Dance Arts of Bowling Green | 842-6811 | 1751 Scottsville Road | D |
| Dance Images | 782-0514 | 1803 Creason Street | D |
| Dancing with Susan Leachman | 843-6112 | 840 US Hwy 31-W Bypass | D |
| East-West Kung Fu Academy | 783-0800 | 6045 Scottsville Road | MA |
| First Church of the Nazerene | 842-5024 | 1503 Westen Ave | BkB and PG |
| Fit in Minutes | 796-5058 | 160 River Place Ave, Suite B | Fit, WT |
| Gold's Gym | 793-9591 | 1060 Pedigo Way, www.goldsgym.com | Fit, WT |
| Greenview Hospital | 793-1000 | 1801 Ashley Circle | SE |
| Greenwood Skate Center | 843-3394 | 506 Three Springs Road | RS |
| Hillvue Heights Church | 842-0012 | 3219 Nashville Rd | BkB |
| Hot Yoga | 793-0011 | 730 Fairview Ave, Suite C-2 www.hotyogabowlinggreen.com | Y |
| Indian Hills Country Club | 842-0041 | Indian Hills Drive | AQ, G, T |
| Jeremy Black's Tae Kwon Do | 793-9090 | 2722 Scottsville Road | MA |
| Lost River Cave and Valley | 393-0077 | 2830 Nashville Road, www.lostrivercave.com | CT, NT, WJ |
| Lost River Golf Course | 781-3277 | 453 Rigelwood Lane | G |
| The Medical Center | 745-1000 | 250 Park Street, www.mcbg.org | EME, SE, WC, WJ |
| Olympic Karate, House of Fitness | 842-9495 | 513 State Street, www.mawn.net/olympickarate.htm | Fit, MA, WT |
| On Stage | 843-1214 | D | |
| Otte Golf Center | 781-6072 | 5800 Scottsville Road, www.ottegolf.com | G, MG |
| Recreation Outreach Center, First Baptist Church (the ROC) | 842-1019 | 621 E. 12th Street, www.rocbowlinggreen.com | Fit, BkB, WJ, WT |
| Sam Smith's Martial Arts Institute | 745-9990 | 1245 US 31W Bypass | MA |
| Southern Ky Soccer (SKY) | 846-1010 | 855 Lovers Lane | Soc |
| Southern Lanes | 843-8741 | 2710 Scottsville Road | Bil, Bwl |
| Southland Family Club | 782-3106 | 2700 Industrial Drive | AQ, P |
| Total Fitness Connection | 782-3503 | 542 Three Springs Road | Fit, RqB, T, WB |
| Total Fitness Connection | 781-1151 | 2235 Russellville Road, www.totalfitnessconnection.com | AQ, Fit, WT |
| Trace at Bays Fork | 796-6677 | 60 The Trace (Alvaton) | G |
| Tumble Town | 842-3405 | 358 Vanderbilt Drive | Gym |
| WKU Downing Center | 745-2456 | WKU Campus | Bil, Bwl, TT |
| WKU Preston Center (WKU only) | 745-5217 | WKU Campus, www.wku.edu/IMRec/prestoncenter | AQ, Fit, WC, WT |
| Yoga Center | 746-9400 | 432 E Main Ave | Y |
Activity Codes: |
||
| AQ = Aquatics, swimming | Fit = Fitness, exercise classes | SB = Softball fields |
| Bad = Badminton | Fsh = Fishing | SC = Senior Center |
| BsB = Baseball fields | G = Golf | SE = Senior exercise |
| Bil = Billiards | Gym = Gymnastics | Skb = Skateboarding |
| BkB = Basketball courts | H = Hiking | Soc = Soccer fields |
| BMX = BMX bike track | HS = Horseshoes | T = Tennis |
| Bt = Boating | MA = Martial Arts | TT = Table Tennis |
| Bwl = Bowling | MG = Miniature golf | VB = Volleyball |
| CC = Community Center | NT = Nature trail | WB = Wallyball |
| Can = Canoeing | P = Picnic area and shelters | WC = Wellness Center |
| Cmp = Camping | PG = Playground | WJ = Walking and Jogging |
| CT = Cave Tours | R = Running | WT = Weight Training |
| D = Dance | Rqb = Racquetball | Y = Yoga and Relaxation |
| DG = Disc golf | ||